Beyma 15G450/N v2015
Thiele-Small parameters
| Nominal size | 15" |
|---|---|
| Impedance | 8 Ω |
| Fs | 44 Hz |
| Qts | 0.342 |
| Qes | 0.36 |
| Qms | 7 |
| Vas | 106 L |
| Sd | 880 cm² |
| Xmax | 6.2 mm |
| Re | 5.6 Ω |
| Bl | 24 T·m |
| Mms | 134 g |
| Pe | 750 W |
| Sensitivity | 97.5 dB |
Alignment hint
| EBP | 122 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 32.4 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Dayton Audio PN395-8 | 44.1 +0.1 | 0.346 = | 96.8 -9.2 | 6.1 -0.1 | 97.2 -0.3 | close | Xmax 6.1 mm < 6.2 mm: lower excursion-limited SPL | + |
| Celestion FTR15-4080HDX | 40.5 -3.5 | 0.33 -0.01 | 104.3 -1.7 | 7.3 +1.1 | 96.8 -0.7 | close | + | |
| Beyma 15P1000Nd | 45 +1 | 0.347 = | 88 -18 | 6.7 +0.5 | 97.4 -0.1 | close | + | |
| Beyma 15G450 | 45 +1 | 0.32 -0.02 | 115 +9 | 6.2 = | 98.5 +1 | close | + | |
| Beyma 15G450/N | 45 +1 | 0.32 -0.02 | 115 +9 | 6.2 = | 98.5 +1 | close | + | |
| the box 15LB100-8W | 40.9 -3.1 | 0.334 -0.01 | 113.5 +7.5 | 5.5 -0.7 | 97.1 -0.4 | close | 500 W vs 750 W: lower power handling · Xmax 5.5 mm < 6.2 mm: lower excursion-limited SPL | + |
| B&C 15 NDL 88 | 45 +1 | 0.34 = | 126 +20 | 6.6 +0.4 | 99.1 +1.6 | close | + | |
| PD PD 155N01 | 45 +1 | 0.313 -0.03 | 113.4 +7.4 | 5.7 -0.5 | 98 +0.5 | close | Xmax 5.7 mm < 6.2 mm: lower excursion-limited SPL | + |
| Precision Devices PD 155N01 | 45 +1 | 0.313 -0.03 | 113.4 +7.4 | 5.7 -0.5 | 98 +0.5 | close | Xmax 5.7 mm < 6.2 mm: lower excursion-limited SPL | + |
| Beyma 15SW1300ND | 44 = | 0.361 +0.02 | 89.6 -16.4 | 7.8 +1.6 | 97 -0.5 | close | + |
Compare the closest 3 against the 15G450/N v2015 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.