Beyma 12 P1000/Nd
Thiele-Small parameters
| Nominal size | 12" |
|---|---|
| Impedance | 8 Ω |
| Fs | 47 Hz |
| Qts | 0.26 |
| Qes | 0.27 |
| Qms | 7.9 |
| Vas | 49 L |
| Sd | 550 cm² |
| Xmax | 8 mm |
| Re | 5.1 Ω |
| Mms | 100 g |
| Pe | 900 W |
| Sensitivity | 96 dB |
Alignment hint
| EBP | 174 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 7.7 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Beyma 12P1000ND | 47 = | 0.26 = | 49 = | 8 = | 94.6 -1.4 | close | 450 W vs 900 W: lower power handling | + |
| RCF LF12X401 | 45 -2 | 0.27 +0.01 | 50 +1 | 9 +1 | 96.5 +0.5 | close | + | |
| Beyma 12SW1300ND | 45 -2 | 0.264 = | 45 -4 | 7 -1 | 95.9 -0.1 | close | Xmax 7 mm < 8 mm: lower excursion-limited SPL | + |
| Sica 12 K 4 PL | 48.5 +1.5 | 0.25 -0.01 | 47.4 -1.6 | 7 -1 | 97.1 +1.1 | close | Xmax 7 mm < 8 mm: lower excursion-limited SPL | + |
| B&C 12NDL88-4 | 48 +1 | 0.24 -0.02 | 57 +8 | 8 = | 95.9 -0.1 | close | 4 Ω vs 8 Ω: amp load changes · 700 W vs 900 W: lower power handling | + |
| B&C 12NDL88 | 51 +4 | 0.27 +0.01 | 52 +3 | 8 = | 98 +2 | close | 700 W vs 900 W: lower power handling | + |
| Faital PRO 12FX600 | 48 +1 | 0.24 -0.02 | 44.4 -4.6 | 9.9 +1.9 | 97 +1 | close | 700 W vs 900 W: lower power handling | + |
| B&C 12PS100 | 44 -3 | 0.27 +0.01 | 47 -2 | 8 = | 93 -3 | close | 700 W vs 900 W: lower power handling | + |
| B&C 12NDL88 | 48 +1 | 0.24 -0.02 | 57 +8 | 8 = | 97 +1 | close | 4 Ω vs 8 Ω: amp load changes · 700 W vs 900 W: lower power handling | + |
| Beyma 12"LEX1300Nd | 45 -2 | 0.24 -0.02 | 43 -6 | 11 +3 | 96 = | close | + |
Compare the closest 3 against the 12 P1000/Nd →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.