← all drivers

Beyma 10B60

10" · 8 Ω · 80 W · 91.9 dB · datasheet ↗

Thiele-Small parameters

Nominal size10"
Impedance8 Ω
Fs31 Hz
Qts0.36
Qes0.47
Qms1.53
Vas115 L
Sd380 cm²
Xmax4 mm
Re6 Ω
Bl10.7 T·m
Mms46.4 g
Pe80 W
Sensitivity91.9 dB

Alignment hint

EBP66 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 40.2 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Beyma 10B-6031 =0.35 -0.01115 =4 =90.6 -1.3close40 W vs 80 W: lower power handling+
JBL 127H-131 =0.357 =112 -35 +192.7 +0.8close50 W vs 80 W: lower power handling+
Focal 10N51129.6 -1.40.371 +0.01121 +66 +292.2 +0.3close60 W vs 80 W: lower power handling+
Focal 11C 72630.9 -0.10.378 +0.02120 +56.9 +2.992.4 +0.5close+
Ciare HW25129 -20.33 -0.03111 -44 =90.6 -1.3close+
Volt B25031.7 +0.70.377 +0.02104 -116 +292.8 +0.9close+
Visaton W250S-831 =0.323 -0.04121 +66.5 +2.592.5 +0.6close+
Visaton W250S v231 =0.323 -0.04121 +66.5 +2.592.5 +0.6close+
Visaton W250S831 =0.323 -0.04121 +66.5 +2.592.5 +0.6close+
Visaton W250S8 v231 =0.323 -0.04121 +66.5 +2.592.5 +0.6close+

Compare the closest 3 against the 10B60 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.