← all drivers

B&C 18PZW100

18" · 8 Ω · 1000 W · 97.6 dB · datasheet ↗

Thiele-Small parameters

Nominal size18"
Impedance8 Ω
Fs37 Hz
Qts0.36
Qes0.38
Qms7.9
Vas186 L
Sd1210 cm²
Xmax8 mm
Re5.1 Ω
Bl25.5 T·m
Mms209 g
Pe1000 W
Sensitivity97.6 dB

Alignment hint

EBP97 · flexible
Sealed Vb (Qtc ≈ 0.71)≈ 65.1 L

EBP 50-100: works in either a sealed or ported alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
Sica 18 S 4 PL36.2 -0.80.39 +0.03189 +38 =97.3 -0.3close+
Fane COLOSSUS 18XT5N36 -10.331 -0.03185 -18.4 +0.497.4 -0.2close+
Beyma 18P1200Nd37 =0.339 -0.02198 +128.4 +0.498.3 +0.7close+
18 Sound 18LW242034 -30.36 =196 +1010 +298 +0.4close+
Beyma 18G55036 -10.374 +0.01210 +248.1 +0.197.8 +0.2close+
Beyma 18G550 v201536 -10.374 +0.01210 +248.1 +0.197.8 +0.2close+
B&C 18 SW 10035 -20.375 +0.02180 -69.7 +1.796.9 -0.7close+
Celestion POWER PRO X1834.8 -2.20.379 +0.02188.9 +2.98.6 +0.696.6 -1close+
PD PD 185N0135.6 -1.40.383 +0.02174.5 -11.58.4 +0.497.1 -0.5close+
Precision Devices PD 185N0135.6 -1.40.383 +0.02174.5 -11.58.4 +0.497.1 -0.5close+

Compare the closest 3 against the 18PZW100 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.