B&C 15 DS 115
Thiele-Small parameters
| Nominal size | 15" |
|---|---|
| Impedance | 8 Ω |
| Fs | 33 Hz |
| Qts | 0.174 |
| Qes | 0.18 |
| Qms | 5.2 |
| Vas | 94 L |
| Sd | 855 cm² |
| Xmax | 6.8 mm |
| Re | 4.9 Ω |
| Bl | 37.8 T·m |
| Mms | 253.6 g |
| Pe | 1600 W |
| Sensitivity | 96.8 dB |
Alignment hint
| EBP | 183 · ported |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 6.1 L |
EBP > 100: favours a ported (bass-reflex) alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| B&C 15DS115 | 33 = | 0.17 = | 94 = | 16.5 +9.7 | 97 +0.2 | close | + | |
| B&C 15 DS 115-4 | 34 +1 | 0.164 -0.01 | 83 -11 | 6 -0.8 | 98.8 +2 | close | 4 Ω vs 8 Ω: amp load changes · Xmax 6 mm < 6.8 mm: lower excursion-limited SPL | + |
| RCF LF15N451 | 35 +2 | 0.18 +0.01 | 125 +31 | 9 +2.2 | 97 +0.2 | close | + | |
| B&C 15DS115 | 34 +1 | 0.16 -0.01 | 83 -11 | 16.5 +9.7 | 96 -0.8 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Beyma 15QLEX1600Fe | 33 = | 0.21 +0.04 | 102 +8 | 13 +6.2 | 96 -0.8 | usable | + | |
| RCF LF 15N451 | 35 +2 | 0.182 +0.01 | 125 +31 | 6.6 -0.2 | 98.4 +1.6 | usable | Xmax 6.6 mm < 6.8 mm: lower excursion-limited SPL | + |
| Resonant Engineering XXX-15 | 24.6 -8.4 | 0.181 +0.01 | 91.1 -2.9 | 8.5 +1.7 | 98.8 +2 | usable | 2 Ω vs 8 Ω: amp load changes | + |
| Radian 2216Neo | 40 +7 | 0.19 +0.02 | 114 +20 | 9 +2.2 | 96.5 -0.3 | usable | 800 W vs 1600 W: lower power handling | + |
| B&C 15 SW 115-4 | 34 +1 | 0.221 +0.05 | 105 +11 | 8.4 +1.6 | 98.5 +1.7 | usable | 4 Ω vs 8 Ω: amp load changes | + |
| B&C 15SW115 | 34 +1 | 0.22 +0.05 | 105 +11 | 13.5 +6.7 | 96 -0.8 | usable | 4 Ω vs 8 Ω: amp load changes | + |
Compare the closest 3 against the 15 DS 115 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.