← all drivers

B&C 12 NW 76

12" · 8 Ω · 500 W · 98.3 dB · datasheet ↗

Thiele-Small parameters

Nominal size12"
Impedance8 Ω
Fs40 Hz
Qts0.163
Qes0.17
Qms3.7
Vas76 L
Sd522 cm²
Xmax4.8 mm
Re5.3 Ω
Bl25 T·m
Mms79.6 g
Pe500 W
Sensitivity98.3 dB

Alignment hint

EBP235 · ported
Sealed Vb (Qtc ≈ 0.71)≈ 4.3 L

EBP > 100: favours a ported (bass-reflex) alignment.

Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.

Substitute candidates

DriverFs (Hz)QtsVas (L)Xmax (mm)Sens (dB)FitNotesCompare
B&C 12NW7640 =0.16 =76 =8 +3.298.5 +0.2close+
Oberton 12NB40043.58 +3.580.18 +0.0270.45 -5.555.25 +0.4598 -0.3close+
BMS 12N82037.8 -2.20.16 =98.7 +22.74.5 -0.398 -0.3closeXmax 4.5 mm < 4.8 mm: lower excursion-limited SPL+
Oberton 12NMB60041.03 +1.030.134 -0.0370.8 -5.25.25 +0.4599 +0.7close+
JBL 2254J46.6 +6.60.159 =73.6 -2.43.9 -0.997 -1.3close16 Ω vs 8 Ω: amp load changes · Xmax 3.9 mm < 4.8 mm: lower excursion-limited SPL+
B&C 12NW7643 +30.15 -0.0164.5 -11.58 +3.298 -0.3close4 Ω vs 8 Ω: amp load changes+
Beyma 12P80/Fe46 +60.186 +0.0275.6 -0.45.6 +0.899.8 +1.5close+
B&C 12 PS 7642 +20.208 +0.0475 -15.1 +0.397.2 -1.1close+
Precision Devices PD12242.9 +2.90.194 +0.0390 +145.5 +0.798 -0.3usable16 Ω vs 8 Ω: amp load changes+
PD PD 12242.9 +2.90.196 +0.0390 +144.7 -0.198.8 +0.5usableXmax 4.7 mm < 4.8 mm: lower excursion-limited SPL+

Compare the closest 3 against the 12 NW 76 →

Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.

Used in enclosures (0)

No enclosure in the catalog uses this driver yet.