Audiotechnology 10B773010KA
Thiele-Small parameters
| Nominal size | 10" |
|---|---|
| Impedance | 8 Ω |
| Fs | 24.4 Hz |
| Qts | 0.283 |
| Qes | 0.3 |
| Qms | 5.1 |
| Vas | 128 L |
| Sd | 326 cm² |
| Xmax | 9.8 mm |
| Re | 6.2 Ω |
| Bl | 12.5 T·m |
| Mms | 49.5 g |
| Pe | 150 W |
| Sensitivity | 91 dB |
Alignment hint
| EBP | 81 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 24.4 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Visaton GF 250 - série | 24 -0.4 | 0.272 -0.01 | 134 +6 | 9.3 -0.5 | 91.1 +0.1 | close | Xmax 9.3 mm < 9.8 mm: lower excursion-limited SPL | + |
| Visaton GF 250 v2017 - 2x4 Ohms série | 24 -0.4 | 0.272 -0.01 | 134 +6 | 9.3 -0.5 | 91.1 +0.1 | close | Xmax 9.3 mm < 9.8 mm: lower excursion-limited SPL | + |
| Audiotechnology FLEXUNIT 10A772510 | 25 +0.6 | 0.258 -0.02 | 140 +12 | 8.6 -1.2 | 92.5 +1.5 | close | Xmax 8.6 mm < 9.8 mm: lower excursion-limited SPL | + |
| Focal 11V 7511 | 27 +2.6 | 0.33 +0.05 | 128.5 +0.5 | 9 -0.8 | 91.5 +0.5 | close | Xmax 9 mm < 9.8 mm: lower excursion-limited SPL | + |
| Volt SB2550 | 21 -3.4 | 0.288 +0.01 | 111 -17 | 10.4 +0.6 | 88 -3 | usable | + | |
| Peerless 831727 | 22.3 -2.1 | 0.332 +0.05 | 136.2 +8.2 | 9 -0.8 | 89.7 -1.3 | usable | 110 W vs 150 W: lower power handling · Xmax 9 mm < 9.8 mm: lower excursion-limited SPL | + |
| Purifi Audio PTT10.0X04-NAB-01 | 20 -4.4 | 0.292 +0.01 | 113 -15 | 10.8 +1 | 89 -2 | usable | + | |
| Focal 10K 6411 | 28.3 +3.9 | 0.291 +0.01 | 124.1 -3.9 | 8 -1.8 | 93.6 +2.6 | usable | Xmax 8 mm < 9.8 mm: lower excursion-limited SPL | + |
| Peerless XXLS-830951 | 21 -3.4 | 0.308 +0.03 | 103 -25 | 10.1 +0.3 | 91.6 +0.6 | usable | 4 Ω vs 8 Ω: amp load changes | + |
| Audiotechnology FLEXUNITS 10 C 77 25 10 KAP | 25 +0.6 | 0.24 -0.04 | 110 -18 | 8.6 -1.2 | 90.2 -0.8 | usable | Xmax 8.6 mm < 9.8 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the 10B773010KA →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.