Audio Dynamique 75IC
Thiele-Small parameters
| Nominal size | 31.5" |
|---|---|
| Impedance | 8 Ω |
| Fs | 15.2 Hz |
| Qts | 0.277 |
| Qes | 0.29 |
| Qms | 6.12 |
| Vas | 4023.2 L |
| Sd | 2996 cm² |
| Xmax | 9 mm |
| Re | 5.99 Ω |
| Bl | 26 T·m |
| Mms | 343.8 g |
| Pe | 250 W |
| Sensitivity | 100.1 dB |
Alignment hint
| EBP | 52 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 729.3 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Clarion SRW800 | 17 +1.8 | 0.401 +0.12 | 2840.2 -1183 | 13.8 +4.8 | 100.4 +0.3 | usable | 4 Ω vs 8 Ω: amp load changes | + |
| Electro-Voice 30W vp | 16 +0.8 | 0.269 -0.01 | 5947.2 +1924 | 3.8 -5.2 | 104.1 +4 | usable | 60 W vs 250 W: lower power handling · Xmax 3.8 mm < 9 mm: lower excursion-limited SPL | + |
| Fostex L 869 | 15 -0.2 | 0.454 +0.18 | 6700 +2676.8 | 4 -5 | 99.3 -0.8 | risky | 150 W vs 250 W: lower power handling · Xmax 4 mm < 9 mm: lower excursion-limited SPL | + |
| Fostex FW 800 N | 18 +2.8 | 0.698 +0.42 | 3201.1 -822.1 | 4.6 -4.4 | 96.6 -3.5 | risky | 150 W vs 250 W: lower power handling · Xmax 4.6 mm < 9 mm: lower excursion-limited SPL | + |
| Fluxmag 2950-Hifi | 24.4 +9.2 | 0.589 +0.31 | 1313 -2710.2 | 5.5 -3.5 | 98.2 -1.9 | risky | Xmax 5.5 mm < 9 mm: lower excursion-limited SPL | + |
| Fluxmag 2950-Sono | 27.8 +12.6 | 0.761 +0.48 | 869 -3154.2 | 5.5 -3.5 | 96.9 -3.2 | risky | Xmax 5.5 mm < 9 mm: lower excursion-limited SPL | + |
| Powersoft 30''-3MM M-FORCE 01 STRAIGHT | 30 +14.8 | 0.167 -0.11 | 230 -3793.2 | 4.8 -4.2 | 112.5 +12.4 | risky | 0.5 Ω vs 8 Ω: amp load changes · Xmax 4.8 mm < 9 mm: lower excursion-limited SPL | + |
| Powersoft 30''-4MM M-FORCE 01 REVERSED | 32 +16.8 | 0.207 -0.07 | 170 -3853.2 | 4.6 -4.4 | 111.1 +11 | risky | 0.5 Ω vs 8 Ω: amp load changes · Xmax 4.6 mm < 9 mm: lower excursion-limited SPL | + |
| Powersoft 30''-4MM M-FORCE 01 SHORT | 32 +16.8 | 0.207 -0.07 | 170 -3853.2 | 4.6 -4.4 | 111.1 +11 | risky | 0.5 Ω vs 8 Ω: amp load changes · Xmax 4.6 mm < 9 mm: lower excursion-limited SPL | + |
| Powersoft 30''-4MM M-FORCE 01 STRAIGHT | 32 +16.8 | 0.207 -0.07 | 170 -3853.2 | 4.6 -4.4 | 111.1 +11 | risky | 0.5 Ω vs 8 Ω: amp load changes · Xmax 4.6 mm < 9 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the 75IC →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.