18 Sound 18LW800
Thiele-Small parameters
| Nominal size | 18" |
|---|---|
| Impedance | 8 Ω |
| Fs | 29 Hz |
| Qts | 0.272 |
| Qes | 0.29 |
| Qms | 4.5 |
| Vas | 448 L |
| Sd | 1133 cm² |
| Xmax | 8 mm |
| Re | 5 Ω |
| Bl | 19.5 T·m |
| Mms | 121 g |
| Pe | 500 W |
| Sensitivity | 99.8 dB |
Alignment hint
| EBP | 100 · flexible |
|---|---|
| Sealed Vb (Qtc ≈ 0.71) | ≈ 77.8 L |
EBP 50-100: works in either a sealed or ported alignment.
Rules of thumb from T/S parameters only. Verify against a real simulation before cutting wood.
Substitute candidates
| Driver | Fs (Hz) | Qts | Vas (L) | Xmax (mm) | Sens (dB) | Fit | Notes | Compare |
|---|---|---|---|---|---|---|---|---|
| Beyma 18P80/ND | 30 +1 | 0.283 +0.01 | 411 -37 | 7.5 -0.5 | 99.8 = | close | Xmax 7.5 mm < 8 mm: lower excursion-limited SPL | + |
| JBL 2258H | 31 +2 | 0.265 -0.01 | 407 -41 | 8 = | 100.2 +0.4 | close | + | |
| Electro-Voice EVX-180A | 29 = | 0.27 = | 416 -32 | 6.4 -1.6 | 99.5 -0.3 | close | Xmax 6.4 mm < 8 mm: lower excursion-limited SPL | + |
| Electro-Voice EVX-180B | 29 = | 0.27 = | 416 -32 | 6.4 -1.6 | 99.5 -0.3 | close | Xmax 6.4 mm < 8 mm: lower excursion-limited SPL | + |
| Faital PRO 18FH500 | 28 -1 | 0.29 +0.02 | 456.7 +8.7 | 9.45 +1.45 | 98 -1.8 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Faital PRO 18FH510 | 30 +1 | 0.29 +0.02 | 411.9 -36.1 | 9.25 +1.25 | 98 -1.8 | close | + | |
| RCF LF 18G400 | 28 -1 | 0.273 = | 360 -88 | 9 +1 | 98.3 -1.5 | close | + | |
| Faital PRO 18FH510 | 30 +1 | 0.26 -0.01 | 391.4 -56.6 | 9.45 +1.45 | 98 -1.8 | close | 4 Ω vs 8 Ω: amp load changes | + |
| Celestion FTR18-4080HD | 26 -3 | 0.272 = | 395.6 -52.4 | 8 = | 97.5 -2.3 | close | + | |
| Eminence SIGMA PRO-18A | 28 -1 | 0.29 +0.02 | 441.2 -6.8 | 6.1 -1.9 | 99 -0.8 | close | Xmax 6.1 mm < 8 mm: lower excursion-limited SPL | + |
Compare the closest 3 against the 18LW800 →
Ranked on parameter similarity only (Qts, Fs, Vas, Xmax, sensitivity). Same nominal size required. A hint, not a simulation, model the swap before cutting or buying.
Used in enclosures (0)
No enclosure in the catalog uses this driver yet.